Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 4, 2010 | 7:00 PM | at #11 McNeese State* | Cowboy Stadium • Lake Charles, LA | L 30–27 | 19,235 | |||
September 11, 2010 | 6:00 PM | Webber International* | Provost Umphrey Stadium • Beaumont, TX | W 21–14 | 16,600[5] | |||
September 18, 2010 | 6:00 PM | at Southeastern Louisiana* | Strawberry Stadium • Hammond, LA | W 29–28 | 4,217 | |||
September 25, 2010 | 6:00 PM | at #7 Stephen F. Austin* | Homer Bryce Stadium • Nacogdoches, TX | L 71–3 | 13,281 | |||
October 2, 2010 | 6:00 PM | Sam Houston State* | Provost Umphrey Stadium • Beaumont, TX | L 38–10 | 17,187 | |||
October 9, 2010 | 6:00 PM | Langston* | Provost Umphrey Stadium • Beaumont, TX | W 14–0 | 17,306 | |||
October 16, 2010 | 6:00 PM | South Alabama* | Provost Umphrey Stadium • Beaumont, TX | L 26–0 | 16,150 | |||
October 30, 2010 | 12:00 PM | at North Dakota* | Alerus Center • Grand Forks, ND | L 31–6 | 6,238 | |||
November 6, 2010 | 1:00 PM | at Georgia State* | Georgia Dome • Atlanta, GA | L 17–23 | 14,689 | |||
November 20, 2010 | 6:00 PM | South Dakota* | Provost Umphrey Stadium • Beaumont, TX | W 24–20 | 15,103 | |||
November 20, 2010 | 6:00 PM | Oklahoma Panhandle State* | Provost Umphrey Stadium • Beaumont, TX | W 44–6 | 14,125 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. Looking forward to next season! |
All good things come from our Father in Heaven - and we are thankful to Him for each and every part of our lives. We want to share with you the things that are going on in our world - everything from what God is teaching us to married life to fitness, and all things in between!
Tuesday, November 30, 2010
The End of the Beginning
Lamar finished the season 5-6. Not too bad for their very first season.
Subscribe to:
Posts (Atom)